

Product description
| Model | K6012ATC |
| X-Y-Z axis working area | 600X1200X400mm |
| Repositioning resolution | 0.02mm |
| Max. speed | 8m/min |
| Max. cutting speed | 5m/min |
| Spindle power | 5.5kw ATC water cooling |
| Spindle speed | 0-24000 RPM |
| Inverter power | 7. 5kw Inovance |
| Drive motors | Stepper Motor |
| Tool magazine | 3 pcs auto tool changer,linear type |
| Command code | G code |
| Computer interface | USB 2.0 |
| Table | T slot vacuum |
| Control system | DSP B57 |
| Software | Artcam & Type3 |
| Command code | Handheld |
Product Information


We will provide a practical toolbox with the machine. In the toolbox we have prepared some common accessories, such as collects wrenches, raw tapes, U disk, and we also prepared some basic types of router bits ,Each type of bit has aspecific application for use.
Company Information




